Richard Comte – Solo – Innermap
11.00 €
En stock
Description
Description
Richard Comte – Solo – Innermap
LP, Album – Coax Records (2) – 2013
Electronic, Rock, Classical – Contemporary, Experimental, Noise
A1. N 45°49’33,27 » E 1°17’21,744″
A2. N 45°49’29,724″ E 1°17’20.278”
A3. N 45°49’30,757″ E 1°17’36,674“
A4. N 42°41’39,774″ E 3°2’2,541”
A5. N 45°49′ 30,757″ E 1° 17’36,674″
B1. N 52°30’42,504″ E 13°27’32,186″
B2. N 40°45’13,183″ O 73°58’16,103″
B3. N 48°53’28,47″ E 219’31,771″
B4. N 51°30’26.405″ O 0°7’39.659″
B5. N 50°50’55.564″ E 4°23’44.799″
11
Notes:
Recorded by Richard Comte at Performing Art Forum’s Chapel in July 2012
Mixed and mastered by Richard Comte in Brussels in November 2012
Art works by Olivier Ruellet adapted from « Anatomy Of A City », 2009
Guitar, Recorded By, Mixed By, Mastered By – Richard Comte
Informations complémentaires
Informations complémentaires
Poids | 0.23 kg |
---|